Congratulations, World 551 Winners

General topics and discussion on Valor.
BenTheWicked
Knight
Posts: 67
Joined: Mon May 23, 2016 11:43 am

Congratulations, World 551 Winners

Postby BenTheWicked » Wed Aug 24, 2016 7:26 pm

Congratulations, Heavy Hitters and Saintly Sovereign, for winning World 551. This 10K world opened October 8th, 2015. We meant to close the world much earlier but ran into some bugs that stopped us. Prepare to hear that for the next few days. After 320 days, 2 guilds reign supreme! The top players this time around were sandrone (Heavy Hitters), AndrewMalta (Heavy Hitters), and JollySolly (Saintly Sovereign). Here are all of the winners:

Heavy Hitters
  1. sandrone – 20,652,606 Points, 830 Villages
  2. AndrewMalta – 16,521,965 Points, 452 Villages
  3. NotRJKing – 4,818,529 Points, 137 Villages
  4. willys96a – 3,931,875 Points, 131 Villages
  5. palotts – 2,063,860 Points, 78 Villages
  6. Griesheimer6666 – 1,686,556 Points, 81 Villages
  7. tigergolf – 1,665,843 Points, 66 Villages
  8. Rowdy2977 – 1,625,814 Points, 92 Villages
  9. bahumi – 1,258,165 Points, 50 Villages
  10. Tim259 – 1,110,223 Points, 30 Villages
  11. NotBlondie454 – 1,097,102 Points, 51 Villages
  12. Holliday5 – 933,352 Points, 30 Villages
  13. LordAnorak – 900,613 Points, 40 Villages
  14. Frankry – 838,938 Points, 39 Villages
  15. dracula1458 – 807,635 Points, 37 Villages
  16. iamlaj – 779,442 Points, 27 Villages
  17. Sunrunner360 – 722,914 Points, 26 Villages
  18. Brainspiller – 654,117 Points, 26 Villages
  19. jurel777 – 645,797 Points, 32 Villages
  20. TheEyeOfRyzek – 587,008 Points, 23 Villages
  21. Glock17 – 561,690 Points, 53 Villages
  22. Rone77 – 535,230 Points, 29 Villages
  23. AlexTheCzar – 459,466 Points, 18 Villages
  24. Peever – 425,485 Points, 17 Villages
  25. Smame – 419,514 Points, 16 Villages
  26. empire221 – 417,342 Points, 15 Villages
  27. MasterPlan – 397,382 Points, 16 Villages
  28. Sirloin213 – 369,692 Points, 17 Villages
  29. Sn1p3r – 360,743 Points, 9 Villages
  30. Nick2707 – 309,957 Points, 21 Villages
  31. stargoss – 286,570 Points, 15 Villages
  32. magicballs – 268,063 Points, 10 Villages
  33. oern – 251,380 Points, 8 Villages
  34. Hunter8111 – 240,387 Points, 14 Villages
  35. HulkSmash666 – 210,138 Points, 14 Villages
  36. 6nefertiti9 – 183,876 Points, 12 Villages
  37. SilentAssassin1 – 182,783 Points, 8 Villages
  38. greatking74 – 181,340 Points, 5 Villages
  39. Tito2000 – 168,326 Points, 11 Villages
  40. LMoses – 157,722 Points, 7 Villages
  41. DravenZ – 147,904 Points, 9 Villages
  42. LoisZ – 142,040 Points, 6 Villages
  43. leforget – 135,812 Points, 6 Villages
  44. flaviusmaximus – 134,712 Points, 9 Villages
  45. Death4you – 131,598 Points, 9 Villages
  46. BlackDeath666 – 99,499 Points, 5 Villages
  47. TheDirtyOldMan – 75,900 Points, 6 Villages
  48. Kind000 – 38,020 Points, 2 Villages
  49. FrostHawk – 1,085 Points, 1 Village
  50. LightSplitter – 0 Points, 0 Villages

Saintly Sovereign
  1. JollySolly – 6,011,522 Points, 244 Villages
  2. Dragon63 – 3,992,030 Points, 203 Villages
  3. killaclown5 – 3,941,989 Points, 168 Villages
  4. Wiquz – 3,937,623 Points, 96 Villages
  5. A7rayu – 3,129,988 Points, 96 Villages
  6. Xoraster1 – 2,600,486 Points, 122 Villages
  7. kingpleco – 2,222,208 Points, 82 Villages
  8. bapjazz – 2,212,800 Points, 82 Villages
  9. Yournation – 1,641,296 Points, 69 Villages
  10. Celtic08 – 1,589,120 Points, 83 Villages
  11. Animal9 – 1,530,924 Points, 92 Villages
  12. LoveShack – 1,337,801 Points, 75 Villages
  13. Sage71 – 1,243,574 Points, 54 Villages
  14. LadyEmmaline – 1,202,330 Points, 63 Villages
  15. myoda – 973,881 Points, 51 Villages
  16. Stronk66 – 850,687 Points, 50 Villages
  17. Redsoxfan89 – 714,822 Points, 25 Villages
  18. rom10x – 703,556 Points, 34 Villages
  19. supergalo – 669,215 Points, 26 Villages
  20. Murc22 – 614,223 Points, 38 Villages
  21. Eutopia – 595,534 Points, 33 Villages
  22. LordBertEmpire – 518,502 Points, 24 Villages
  23. CrunchyPancakes – 508,727 Points, 20 Villages
  24. leblanc – 452,356 Points, 25 Villages
  25. xXSTRAINXx – 327,749 Points, 18 Villages
  26. KeithL – 320,142 Points, 12 Villages
  27. thundar – 314,805 Points, 14 Villages
  28. Sabetha – 294,718 Points, 15 Villages
  29. Jackal94 – 264,228 Points, 11 Villages
  30. JungleMutt – 261,629 Points, 11 Villages
  31. PokerVet – 258,602 Points, 10 Villages
  32. Camus451 – 241,662 Points, 10 Villages
  33. Seabee2 – 227,490 Points, 8 Villages
  34. DarthClaymore15 – 213,869 Points, 8 Villages
  35. rotaz – 207,717 Points, 15 Villages
  36. 10mm – 190,391 Points, 9 Villages
  37. Ariakas13 – 186,029 Points, 7 Villages
  38. Henry2012sin – 180,383 Points, 9 Villages
  39. eagleridge – 168,354 Points, 13 Villages
  40. ladyJosephine78 – 157,223 Points, 7 Villages
  41. Pridestalker – 141,621 Points, 7 Villages
  42. Hodor – 117,524 Points, 7 Villages
  43. Insidious9 – 87,812 Points, 4 Villages
  44. KingOfWhales – 79,469 Points, 5 Villages
  45. KJunkies – 79,270 Points, 6 Villages
  46. Fir3d3m0n88 – 62,586 Points, 5 Villages
  47. lord7272563 – 56,130 Points, 3 Villages
  48. Drasm – 1,598 Points, 1 Village
  49. IceCoffee – 1,171 Points, 1 Village
  50. MaxiDK – 1,085 Points, 1 Village

Return to “General”

Who is online

Users browsing this forum: No registered users and 10 guests