Congratulations, World 569 Winners

General topics and discussion on Valor.
BenTheWicked
Knight
Posts: 67
Joined: Mon May 23, 2016 11:43 am

Congratulations, World 569 Winners

Postby BenTheWicked » Tue Sep 27, 2016 4:10 pm

After 220 days, World 569 comes to an end, with BDSovDM and DMSovBD earning the coveted title of Imperial and winners. The world saw fierce competition, and I learned early on that being the Community Manager does not buy me special protection. I was capped early in the world! Still, I must congratulate the three top players, even if I’m still a little sore at how quickly I lost. Congratulations go to RAR8888 (BDSovDM), TheBear6973 (DMSovBD), and 223Remy1 (BDSovDM)! All winners earned the Imperial title and 500 Gold for tomorrow’s 10K World!

BDSovDM:
  1. RAR8888 – 17,470,490 points, 896 villages
  2. 223Remy1 – 3,331,846 points, 171 villages
  3. Shaded334569 – 2,542,421 points, 117 villages
  4. Drasm – 2,168,140 points, 75 villages
  5. Ballzaggerddon – 2,021,626 points, 84 villages
  6. GenghisKok – 2,007,329 points, 60 villages
  7. Lord267005577 – 1,826,351 points, 58 villages
  8. dowprince – 1,751,08 points, 52 villages
  9. S1N – 1,685,538 points, 48 villages
  10. LadyParts1 – 1,684,089 points, 60 villages
  11. KiLLaLL – 1,630,838 points, 53 villages
  12. Alucard12 – 1,553,888 points, 47 villages
  13. 1EyedWarLord – 1,524,327 points, 44 villages
  14. Dalluz – 1,443,254 points, 57 villages
  15. LordRoscoe – 1,439,848 points, 44 villages
  16. ert160 – 1,380,855 points, 44 villages
  17. xsircrisx – 1,375,918 points, 47 villages
  18. Medamann – 1,358,409 points, 34 villages
  19. BriarRose – 1,229,690 points, 48 villages
  20. BuddhaKnight – 1,031,172 points, 24 villages
  21. Kairen – 979,098 points, 35 villages
  22. SlayerDog1972 – 955,013 points, 34 villages
  23. doubleLEEset – 944,597 points, 30 villages
  24. Ludz22 – 925,657 points, 33 villages
  25. BoonDocksa1nt – 871,116 points, 31 villages
  26. Minor074469 – 820,591 points, 23 villages
  27. syeeeed – 791,717 points, 25 villages
  28. justy415 – 750,142 points, 30 villages
  29. LordRedDRagon0 – 734,649 points, 19 villages
  30. Frankry – 731,027 points, 23 villages
  31. LadyEmmaline – 694,751 points, 34 villages
  32. SilentPro – 673,837 points, 22 villages
  33. CR41 – 644,056 points, 21 villages
  34. Lord597318906 – 559,344 points, 19 villages
  35. Lordboz – 552,595 points, 16 villages
  36. mysterio420 – 541,991 points, 21 villages
  37. nwa495 – 460,122 points, 16 villages
  38. BABailey – 451,365 points, 17 villages
  39. Hitmen00 – 423,454 points, 17 villages
  40. DarthClaymore15 – 415,693 points, 19 villages
  41. That0neGuy – 401,221 points, 14 villages
  42. LordDjango – 398,554 points, 12 villages
  43. LadyElizabeth77 – 344,772 points, 14 villages
  44. Dopey702 – 306,199 points, 17 villages
  45. GRX – 301,503 points, 11 villages
  46. Zaxzony – 251,416 points, 8 villages
  47. DerfelCadarn1 – 140,385 points, 6 villages
  48. enjoythefall – 98,248 points, 4 villages
  49. Strych9 – 1,152 points, 1 village
  50. dite – 1,128 points, 1 village

DMSovBD
  1. TheBear6973 – 5,317,716 points, 239 villages
  2. bash004 – 3,281,242 points, 120 villages
  3. snakeerunk69 – 2,809,699 points, 142 villages
  4. Dreadnought13 – 2,430,389 points, 157 villages
  5. Drjless – 2,079,130 points, 72 villages
  6. LordAnubis21 – 1,938,753 points, 67 villages
  7. Jackal94 – 1,889,780 points, 55 villages
  8. Pinky1 – 1,652,359 points, 64 villages
  9. georgethesaint – 1,640,865 points, 48 villages
  10. XoomLand – 1,510,831 points, 43 villages
  11. scooter71 – 1,414,042 points, 78 villages
  12. TwistedRenegade – 1,329,052 points, 61 villages
  13. ranger1872 – 1,150,595 points, 45 villages
  14. xXSTRAINXx – 1,150,371 points, 43 villages
  15. AriakasX – 1,147,512 points, 39 villages
  16. LadyMelian007 – 1,094,016 points, 35 villages
  17. xMoe330 – 934,513 points, 29 villages
  18. Method1 – 933,512 points, 38 villages
  19. Eutopia – 825,992 points, 37 villages
  20. Kraquen – 825,933 points, 32 villages
  21. JollySolly – 821,938 points, 31 villages
  22. SirTerrance – 817,616 points, 34 villages
  23. Tim259 – 809,766 points, 24 villages
  24. Nerun5 – 802,690 points, 28 villages
  25. TheDarkStar – 782,876 points, 23 villages
  26. Tt0 – 751,689 points, 30 villages
  27. fuzzyhead – 747,042 points, 25 villages
  28. Yournation – 722,884 points, 31 villages
  29. BrendonBacon – 673,668 points, 22 villages
  30. DiscoPanda – 637,285 points, 31 villages
  31. Bobswaget – 614,163 points, 23 villages
  32. Oakland – 607,152 points, 22 villages
  33. MaudDib77 – 598,228 points, 25 villages
  34. A7rayu – 596,207 points, 22 villages
  35. HannibalDude – 590,809 points, 30 villages
  36. NWOgod – 517,472 points, 24 villages
  37. G33k – 485,550 points, 26 villages
  38. Maybach99 – 480,496 points, 16 villages
  39. Katsukawa – 433,936 points, 12 villages
  40. leonidas64 – 431,070 points, 19 villages
  41. thunder – 372,923 points, 15 villages
  42. bapjazz – 320,367 points, 11 villages
  43. Spitfire40 – 291,094 points, 12 villages
  44. Henrysin2016 – 258,159 points, 15 villages
  45. Andorhan29 – 233,005 points, 11 villages
  46. clubber05 – 221,337 points, 9 villages
  47. Sarndt – 214,764 points, 8 villages
  48. latrine69 – 187,319 points, 10 villages
  49. Worthing – 109,697 points, 4 villages
  50. springerdog01 – 0 points, 0 villages

Return to “General”

Who is online

Users browsing this forum: No registered users and 8 guests