Congratulations, World 579 Winners

General topics and discussion on Valor.
BenTheWicked
Knight
Posts: 67
Joined: Mon May 23, 2016 11:43 am

Congratulations, World 579 Winners

Postby BenTheWicked » Wed Oct 12, 2016 1:24 pm

After more than four months of competition, World 579 is over with SOULEATERS and The Greatest standing above all others. In this world, SOULEATERS took the top three spots with kingrichard111, pennywise001, and hurtsalot standing above all else. All players in the winnings Guilds earned 500 Gold and Imperial titles. See the full list of winners below, and make sure to congratulate them as you target them in Aerodorn!

SOULEATERS:
  1. kingrichard111 – 3,847,129 Points, 175 Villages
  2. pennywise001 – 3,750,211 Points, 110 Villages
  3. hurtsalot – 2,864,629 Points, 85 Villages
  4. SuperMel2 – 2,704,586 Points, 80 Villages
  5. birds5 – 2,115,968 Points, 75 Villages
  6. YakumoW – 2,096,057 Points, 84 Villages
  7. buffaloe – 1,825,656 Points, 58 Villages
  8. MasterOfChaos33 – 1,316,342 Points, 37 Villages
  9. morgan555 – 1,285,570 Points, 33 Villages
  10. TomThumb – 1,226,524 Points, 30 Villages
  11. LordSerginhooo9 – 951,077 Points, 31 Villages
  12. SilentPro – 944,221 Points, 28 Villages
  13. Sabetha – 890,340 Points, 33 Villages
  14. MScottM – 869,424 Points, 28 Villages
  15. IZER – 860,614 Points, 27 Villages
  16. Oilfield – 791,194 Points, 27 Villages
  17. christo09 – 730,962 Points, 23 Villages
  18. Tt0 – 656,889 Points, 26 Villages
  19. Exquisite – 607,059 Points, 29 Villages
  20. DAGO168 – 606,333 Points, 31 Villages
  21. chewback – 575,665 Points, 23 Villages
  22. Drasm – 485,511 Points, 16 Villages
  23. Xena11 – 485,067 Points, 13 Villages
  24. robby99123 – 480,139 Points, 19 Villages
  25. lordmatty1 – 462,546 Points, 19 Villages
  26. Gombies – 458,615 Points, 15 Villages
  27. UndeadRelic – 438,896 Points, 14 Villages
  28. Raul002 – 412,809 Points, 15 Villages
  29. wastedspace – 400,246 Points, 15 Villages
  30. Rilly – 399,897 Points, 10 Villages
  31. RockerSan – 394,068 Points, 12 Villages
  32. physco2b – 368,387 Points, 22 Villages
  33. macduffer – 368,289 Points, 9 Villages
  34. Syzer – 353,923 Points, 15 Villages
  35. Incubus699 – 348,417 Points, 10 Villages
  36. Swiftwick – 346,971 Points, 9 Villages
  37. TheDon4ld – 297,973 Points, 12 Villages
  38. saska – 268,535 Points, 18 Villages
  39. mazza09 – 257,477 Points, 10 Villages
  40. JetBird1 – 236,091 Points, 13 Villages
  41. MizSkidz – 230,442 Points, 9 Villages
  42. ReignOfErnie – 213,440 Points, 9 Villages
  43. chaoticreape532 – 192,055 Points, 9 Villages
  44. LordRegis666 – 188,214 Points, 8 Villages
  45. westleysn1pes2 – 110,842 Points, 4 Villages
  46. Succubus – 87,488 Points, 4 Villages
  47. Hem88 – 73,768 Points, 3 Villages
  48. Dually1995 – 42,598 Points, 4 Villages
  49. superman94 – 4,938 Points, 1 Village
  50. LegatoJxtaposed – 1,087 Points, 1 Village

The Greatest:
  1. DarkEmbodiment – 2,683,122 Points, 95 Villages
  2. ReallifeI – 1,636,219 Points, 54 Villages
  3. RussianFront – 1,230,393 Points, 59 Villages
  4. ThunderBlast – 995,792 Points, 45 Villages
  5. KngLionHeart – 846,765 Points, 24 Villages
  6. QueTrone – 745,670 Points, 26 Villages
  7. BRADFORD1988 – 648,069 Points, 26 Villages
  8. food111 – 596,777 Points, 21 Villages
  9. D4rius – 569,689 Points, 25 Villages
  10. SirLordDevout – 521,821 Points, 16 Villages
  11. Regen – 519,154 Points, 20 Villages
  12. zerksRus – 506,841 Points, 18 Villages
  13. hardways – 461,833 Points, 15 Villages
  14. REZZAK – 454,697 Points, 11 Villages
  15. GotYouFam – 439,066 Points, 16 Villages
  16. OriMental – 364,346 Points, 11 Villages
  17. TheBigMama – 359,220 Points, 19 Villages
  18. DanDLion – 348,195 Points, 15 Villages
  19. magicballs – 322,880 Points, 13 Villages
  20. EarlDibbles – 313,990 Points, 12 Villages
  21. SilverHair – 282,102 Points, 10 Villages
  22. Timmah9 – 281,503 Points, 10 Villages
  23. LaDyHollY1989 – 276,779 Points, 11 Villages
  24. Jepman – 273,352 Points, 13 Villages
  25. Vacrin – 269,393 Points, 16 Villages
  26. bryost – 258,300 Points, 14 Villages
  27. Tezza689 – 240,322 Points, 11 Villages
  28. mac281 – 228,466 Points, 13 Villages
  29. GenghisKok – 206,692 Points, 6 Villages
  30. Scorpio31 – 166,470 Points, 10 Villages
  31. GodzillaDawg – 163,619 Points, 5 Villages
  32. AlcairRahien – 128,589 Points, 7 Villages
  33. flower69 – 124,707 Points, 6 Villages
  34. TrippingBalls – 111,157 Points, 8 Villages
  35. Odiss – 64,005 Points, 3 Villages
  36. Bronzey – 62,994 Points, 4 Villages
  37. ArcticKnight – 59,861 Points, 2 Villages
  38. markyboy9 – 53,577 Points, 3 Villages
  39. susitna – 43,457 Points, 3 Villages
  40. Letterkenny – 41,069 Points, 1 Villages
  41. Katanason – 20,937 Points, 2 Villages
  42. DarkShiFu – 12,199 Points, 1 Village
  43. TAMADKA8 – 9,920 Points, 1 Village
  44. Meeple – 1,129 Points, 1 Village
  45. cavender – 1,103 Points, 1 Village
  46. skywarrior137 – 1,090 Points, 1 Village
  47. Aries84 – 1,089 Points, 1 Village
  48. cera – 1,085 Points, 1 Village
  49. Targaryen1 – 0 Points, 0 Villages
  50. Lubu88 – 0 Points, 0 Villages

Return to “General”

Who is online

Users browsing this forum: No registered users and 10 guests