Congratulations, World 584 Winners

General topics and discussion on Valor.
BenTheWicked
Knight
Posts: 67
Joined: Mon May 23, 2016 11:43 am

Congratulations, World 584 Winners

Postby BenTheWicked » Mon Oct 24, 2016 3:50 pm

The battle for World 584 is finally over, and 584 Winner circle stands tall as the overall winners. After more than three months of battle, joude took the top spot with 3,019,333 points, Aramandith took second with 2,924310 points, and IAMGROOT third with 2,665,019 points. Each winner earned 250 Gold. See the full list of winners below.

584 Winner circle
  1. joude – 3,019,333 points, 121 villages
  2. Aramandith – 2,924,310 points, 105 villages
  3. IAMGROOT – 2,665,019 points, 89 villages
  4. hunter327 – 2,451,630 points, 87 villages
  5. ellisv3 – 2,401,613 points, 100 villages
  6. azz666 – 2,193,824 points, 70 villages
  7. dugarrddad – 1,989,678 points, 96 villages
  8. BeastSmash – 1,924,596 points, 61 villages
  9. Mandy133 – 1,776,769 points, 57 villages
  10. KingJonesII0910 – 1,692,850 points, 57 villages
  11. LadyEnyo – 1,691,240 points, 54 villages
  12. Gk74 – 1,660,795 points, 50 villages
  13. Cash543 – 1,575,519 points, 42 villages
  14. CatherineGreat – 1,569,352 points, 75 villages
  15. Owey02 – 1,298,165 points, 46 villages
  16. Lordit – 1,284,380 points, 39 villages
  17. KVRUS – 1,271,580 points, 84 villages
  18. Toro94 – 1,271,260 points, 61 villages
  19. MohIbrahim – 1,214,158 points, 37 villages
  20. WarBrngrr – 939,400 points, 28 villages
  21. lord2010j – 862,098 points, 33 villages
  22. ace1mc – 832,240 points, 31 villages
  23. mazza09 – 533,678 points, 21 villages
  24. OptimusPrime7 – 481,964 points, 23 villages
  25. AGamer – 435,302 points, 18 villages

Return to “General”

Who is online

Users browsing this forum: No registered users and 9 guests